Explore customer-ready HD and IP camera models with actual product images mapped by model number. Compare dome, bullet, audio, color view and PoE camera options in one professional go-live website. All thumbnails are updated with the exact final product images and model names visible in the provided artwork.
Choose the correct model based on camera body type, viewing distance, day and night performance, audio support, and network or PoE requirements.
Value-focused AHD models for day-to-day security monitoring in homes, shops and offices.
Low-light and color night-view models for improved visibility during evening and night conditions.
Camera models with audio function for reception areas, cash counters and customer-facing spaces.
Network-based security cameras with PoE support for advanced, smart and scalable surveillance systems.
Each tile below uses the correct camera image based on the available model-number image you provided. This version is prepared for final customer-facing website use.
Use this section for customer explanation, model comparison and faster requirement matching before quotation.
| Model | Series | Type | Resolution | Lens | Coverage | Body |
|---|---|---|---|---|---|---|
| BI-HK-AHD-2.4-D01 | HD Series | Dome | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-HK-AHD-2.4-B01 | HD Series | Bullet | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-ECO-AHD-2.4-D01 | HD Series | Dome | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-ECO-AHD-2.4-B01 | HD Series | Bullet | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-AHD-FM-5MP-D02 | HD Series | Dome Audio | 5MP | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-AHD-2.4-AD-D03 | HD Series | Dome Audio | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-AHD-2.4-AD-B03 | HD Series | Bullet Audio | 2.4MP / 1080P | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-IP-LITE-FM-5MP-D01 | IP Series | IP Dome | 5MP Lite | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-IP-LITE-5MP-PLASTIC-B01 | IP Series | IP Bullet | 5MP Lite | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-IP-LITE-5MP-METAL-B02 | IP Series | IP Bullet | 5MP Lite | 3.6mm / 6mm optional | 10-15 mtr | Metal |
| BI-CV-IP-4MP-D01 | IP Series | IP Dome | 4MP | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
| BI-CV-IP-4MP-PLASTIC-B01 | IP Series | IP Bullet | 4MP | 3.6mm / 6mm optional | 20-25 mtr | Plastic |
| BI-CV-IP-4MP-METAL-B01 | IP Series | IP Bullet | 4MP | 3.6mm / 6mm optional | 25-30 mtr | Metal |
| BI-CV-AHD-5MP-950-METAL-B03 | HD Series | Long Range | 2.4MP / 5MP | 6mm / 8mm / 12mm optional | 40-70 mtr | Metal |
| BI-CV-AHD-5MP-STAR-B01 | HD Series | Bullet | 5MP | 3.6mm / 6mm optional | 10-15 mtr | Plastic |
These are typical solution categories. Exact camera count, recorder, storage days and cable route will be finalized after discussion or site survey.
Suitable for independent houses and apartments with indoor and outdoor camera mix.
Recommended for reception, billing counter, customer area and entrance monitoring.
Best for factories, warehouses, parking, gate points and wide perimeter surveillance.
We help customers identify the right model, plan storage needs, finalize coverage angles, and support installation for homes, shops, offices and project sites.
Get customer-ready pricing, model guidance, site support and installation consultation for BITSVISION™ security products.